TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 10   (16/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 23/02/2022 9:53:53 AM
Twilight Series Race 10 - Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 | 19:09:00 | 59:00 | 1 | 1.0 |   |
2 | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 | 19:11:34 | 01:01:34 | 2 | 2.0 |   |
3 | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 | 19:12:30 | 01:02:30 | 3 | 3.0 |   |
4 | 63344 | KOKO | David Leslie | Elan 37 | D5 | 19:12:49 | 01:02:49 | 4 | 4.0 |   |
5 | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 | 19:13:14 | 01:03:14 | 5 | 5.0 |   |
6 | 6590 | HULA | Dj Holster | Hanse 400e | D5 | 19:14:33 | 01:04:33 | 6 | 6.0 |   |
7 | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 | 19:15:08 | 01:05:08 | 7 | 7.0 |   |
8 | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 | 19:15:48 | 01:05:48 | 8 | 8.0 |   |
9 | 7049 | SAOIRSE | Patrick Houlihan Jackthomas | Dehler 38 | D5 | 19:16:40 | 01:06:40 | 9 | 9.0 |   |
10 | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 | 19:16:57 | 01:06:57 | 10 | 10.0 |   |
11 | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 | 19:24:43 | 01:14:43 | 11 | 11.0 |   |
12 | M138 | CONQUISTA | Alan Bull | Farr 36 | D5 | 19:24:54 | 01:14:54 | 12 | 12.0 |   |
Results by : TopYacht