TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 10   (16/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 23/02/2022 9:53:53 AM
Twilight Series Race 10 - Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Design | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 7600 | UTOPIA | John Amos | D6 | Sydney 38 | 19:12:28 | 01:07:28 | 1 | 1.0 |   |
2 | 7177 | MERIDIAN | Stephen Bradley | D6 | J112 E | 19:13:54 | 01:08:54 | 2 | 2.0 |   |
3 | 112 | JOLI | Adrian Van Bellen | D6 | J112 E | 19:14:06 | 01:09:06 | 3 | 3.0 |   |
4 | 6774 | JACKPOT | Robert Hale | D6 | J122 | 19:16:30 | 01:11:30 | 4 | 4.0 |   |
5 | 7130 | PASSION X | David Edmiston | D6 | Didi 40 Cr | 19:17:34 | 01:12:34 | 5 | 5.0 |   |
6 | 8800 | FIREBALL | Bill Lea | D6 | Beneteau 40.7 | 19:19:18 | 01:14:18 | 6 | 6.0 |   |
7 | 6755 | AUSREO | Ian Creak | D6 | Beneteau 47.7 | 19:21:35 | 01:16:35 | 7 | 7.0 |   |
8 | 6166 | SWEET CHARIOT | Ralph Pickering | D6 | J109 | 19:22:26 | 01:17:26 | 8 | 8.0 |   |
Results by : TopYacht