TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 10   (16/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 23/02/2022 9:53:48 AM
Twilight Series Race 10 - Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:15:20 | 01:15:20 | 9 | 40:23 | 0.536 | 0.566 | 0.551 | 1.0 |   | 5.60 | 00:00 |
2 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:09:04 | 01:09:04 | 4 | 40:53 | 0.592 | 0.618 | 0.605 | 2.0 |   | 4.39 | 00:30 |
3 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 | 19:05:11 | 01:05:11 | 1 | 41:43 | 0.640 | 0.654 | 0.647 | 3.0 |   | 2.19 | 01:20 |
4 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:09:33 | 01:09:33 | 5 | 41:56 | 0.603 | 0.613 | 0.608 | 4.0 |   | 1.66 | 01:33 |
5 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:06:57 | 01:06:57 | 2 | 42:39 | 0.637 | 0.637 | 0.637 | 5.0 |   | 0.00 | 02:16 |
6 | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 | 19:12:22 | 01:12:22 | 7 | 44:35 | 0.616 | 0.589 | 0.603 | 6.0 |   | -4.38 | 04:12 |
7 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:08:14 | 01:08:14 | 3 | 45:18 | 0.664 | 0.625 | 0.645 | 7.0 |   | -5.87 | 04:55 |
8 | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 | 19:19:40 | 01:19:40 | 10 | 45:44 | 0.574 | 0.535 | 0.557 | 8.0 |   | -6.79 | 05:21 |
9 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:11:45 | 01:11:45 | 6 | 46:38 | 0.650 | 0.594 | 0.631 | 9.0 |   | -8.62 | 06:15 |
10 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:13:39 | 01:13:39 | 8 | 47:52 | 0.650 | 0.579 | 0.631 | 10.0 |   | -10.92 | 07:29 |
11 | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 | 19:21:07 | 01:21:07 | 11 | 49:04 | 0.605 | 0.526 | 0.587 | 11.0 |   | -13.06 | 08:41 |
DNF | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   |   | 0.568 |   |   | 12.0 | DNF | -1.41 |   |
Results by : TopYacht