Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 10   (16/02/2022)  Doyle/MacDiarmid+BackVintage

Updated:  23/02/2022  9:53:48 AM

Twilight Series Race 10 - Autumn Series Race 2

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 AUS872 JESTER David Kiddell J70 D3 19:02:07 01:07:07 2 44:14 0.659 0.716 0.687 1.0   8.65 00:00
2 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 19:00:35 01:05:35 1 46:02 0.702 0.733 0.717 2.0   4.42 01:48
3 6694 PACA Greg Jacques/ Andrew Wise Beneteau First 27.7 D3 19:03:47 01:08:47 5 47:03 0.684 0.699 0.691 3.0   2.19 02:49
4 AUS19 JAYTRIPPER Mark Rhodes J24 D3 19:04:26 01:09:26 6 47:42 0.687 0.692 0.690 4.0   0.73 03:28
5 3608 JOKA Cecil Williams Cavalier 28 D3 19:05:46 01:10:46 7 48:03 0.679 0.679 0.679 5.0   0.00 03:49
6 21 CIARA Paul Williams Catalina 275 Sport D3 19:11:59 01:16:59 9 48:07 0.625 0.624 0.625 6.0   -0.16 03:53
7 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:03:00 01:08:00 3 48:49 0.718 0.707 0.712 7.5   -1.53 04:35
7 KA125 PEA JAY David Dossetor J24 D3 19:06:16 01:11:16 8 48:49 0.685 0.674 0.680 7.5   -1.61 04:35
9 4115 PEJO LARK Warren Richards Cavalier 28 D3 19:03:04 01:08:04 4 49:29 0.727 0.706 0.716 9.0   -2.89 05:15
10 AUS158 JAYDED Gordon McGrath J24 D3 19:14:54 01:19:54 11 50:15 0.629 0.601 0.615 10.0   -4.45 06:01
11 808 BANJO Nick Reed Adams 8 D3 19:12:34 01:17:34 10 55:42 0.718 0.619 0.696 11.0   -13.79 11:28
DNF AUS4773 MADDER N BADDER Chris Oneill J24 D3         0.668     12.0 DNF 1.35  



Results by : TopYacht

Footer Image