Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 10   (16/02/2022)  Doyle/MacDiarmid+BackVintage

Updated:  23/02/2022  9:53:47 AM

Twilight Series Race 10 - Autumn Series Race 2

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 AUS1106 MEERKAT Mark Craig Etchells D2 18:46:23 01:01:23 5 43:39 0.711 0.790 0.750 1.0   11.11 00:00
2 868 ETESIAN Bram Penberthy Etchells D2 18:48:50 01:03:50 10 47:22 0.742 0.760 0.751 2.0   2.43 03:43
3 AUS766 GEM Robert Russell Etchells D2 18:49:55 01:04:55 11 47:39 0.734 0.747 0.740 3.0   1.77 04:00
4 AUS1049 ETCHIBAN Graham Smith Andrew Mccracken Etchells D2 18:48:24 01:03:24 9 47:44 0.753 0.765 0.759 4.0   1.59 04:05
5 AUS1256 ADRENALINE Rolf Lunsmann Etchells D2 18:46:08 01:01:08 3 48:14 0.789 0.793 0.791 5.0   0.51 04:35
6 5673 ON Y VA! Bruce Hilliard Robertson 950 D2 18:53:11 01:08:11 13 48:29 0.711 0.711 0.711 6.0   0.00 04:50
7 AUS1125 TONIC Malcolm Blomfield Etchells D2 18:46:53 01:01:53 6 48:35 0.785 0.783 0.784 7.0   -0.25 04:56
8 GBR32 JESTER Tim Harrington Sydney 32 D2 18:46:18 01:01:18 4 49:28 0.807 0.791 0.799 8.0   -1.98 05:49
9 1255 STANDOWN Jim Lelliott Etchells D2 18:47:44 01:02:44 8 50:07 0.799 0.773 0.786 9.0   -3.25 06:28
10 8033 PISTOL DAWN Malcolm Thompson Young 88 D2 18:47:07 01:02:07 7 50:41 0.816 0.781 0.798 10.0   -4.29 07:02
11 5482 NAUGHTY CALL Colin Wiley Robertson 950 D2 18:53:36 01:08:36 14 51:10 0.746 0.707 0.726 11.0   -5.23 07:31
12 2156 ECHO Gerry Morcombe J99 D2 18:44:00 59:00 1 53:52 0.913 0.822 0.886 12.0   -9.97 10:13
13 875 FINESSE Wayne Rigney Etchells D2 18:50:09 01:05:09 12 57:20 0.880 0.744 0.854 13.0   -15.45 13:41
14 AUS1163 WHISKEY TANGO FOXTRO M Jansons Etchells D2 18:44:13 59:13 2 59:13 1.000 0.819 0.970 14.0   -18.10 15:34
DNF 1124 OMAN Ray Vaughan Etchells D2         0.880     15.0 DNF -17.50  



Results by : TopYacht

Footer Image