TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 10   (16/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 23/02/2022 9:53:51 AM
Twilight Series Race 10 - Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:44:00 | 59:00 | 1 | 1.0 |   |
2 | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | Etchells | D2 | 18:44:13 | 59:13 | 2 | 2.0 |   |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:46:08 | 01:01:08 | 3 | 3.0 |   |
4 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:46:18 | 01:01:18 | 4 | 4.0 |   |
5 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 18:46:23 | 01:01:23 | 5 | 5.0 |   |
6 | AUS1125 | TONIC | Malcolm Blomfield | Etchells | D2 | 18:46:53 | 01:01:53 | 6 | 6.0 |   |
7 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:47:07 | 01:02:07 | 7 | 7.0 |   |
8 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:47:44 | 01:02:44 | 8 | 8.0 |   |
9 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:48:24 | 01:03:24 | 9 | 9.0 |   |
10 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:48:50 | 01:03:50 | 10 | 10.0 |   |
11 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:49:55 | 01:04:55 | 11 | 11.0 |   |
12 | 875 | FINESSE | Wayne Rigney | Etchells | D2 | 18:50:09 | 01:05:09 | 12 | 12.0 |   |
13 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:53:11 | 01:08:11 | 13 | 13.0 |   |
14 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:53:36 | 01:08:36 | 14 | 14.0 |   |
DNF | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   | 15.0 | DNF |
Results by : TopYacht