Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 10   (16/02/2022)  Doyle/MacDiarmid+BackVintage

Updated:  23/02/2022  9:53:50 AM

Twilight Series Race 10 - Autumn Series Race 2

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 7177 MERIDIAN Stephen Bradley J112 E D6 19:13:54 01:08:54 2 01:03:52 0.927 0.953 0.940 1.0   2.80 00:00
2 112 JOLI Adrian Van Bellen J112 E D6 19:14:06 01:09:06 3 01:05:01 0.941 0.950 0.946 2.0   0.96 01:09
3 7600 UTOPIA John Amos Sydney 38 D6 19:12:28 01:07:28 1 01:05:22 0.969 0.973 0.971 3.0   0.41 01:30
4 7130 PASSION X David Edmiston Didi 40 Cr D6 19:17:34 01:12:34 5 01:05:40 0.905 0.905 0.905 4.0   0.00 01:48
5 8800 FIREBALL Bill Lea Beneteau 40.7 D6 19:19:18 01:14:18 6 01:05:41 0.884 0.884 0.884 5.0   0.00 01:49
6 6755 AUSREO Ian Creak Beneteau 47.7 D6 19:21:35 01:16:35 7 01:05:56 0.861 0.857 0.859 6.0   -0.46 02:04
7 6166 SWEET CHARIOT Ralph Pickering J109 D6 19:22:26 01:17:26 8 01:07:08 0.867 0.848 0.858 7.0   -2.19 03:16
8 6774 JACKPOT Robert Hale J122 D6 19:16:30 01:11:30 4 01:10:30 0.986 0.918 0.956 8.0   -6.90 06:38



Results by : TopYacht

Footer Image