TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 13   (9/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 10/03/2022 2:33:11 PM
Twilight Series Race 13 - Autumn Series Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
ABN | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 0.0 | ABN |
ABN | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   | 0.0 | ABN |
ABN | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   |   | 0.0 | ABN |
ABN | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   |   | 0.0 | ABN |
ABN | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 |   |   |   | 0.0 | ABN |
ABN | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 |   |   |   | 0.0 | ABN |
ABN | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   |   | 0.0 | ABN |
ABN | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   |   | 0.0 | ABN |
ABN | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   |   | 0.0 | ABN |
ABN | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 |   |   |   | 0.0 | ABN |
ABN | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 |   |   |   | 0.0 | ABN |
ABN | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 |   |   |   | 0.0 | ABN |
ABN | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 |   |   |   | 0.0 | ABN |
Results by : TopYacht