TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 14   (16/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 23/03/2022 7:44:51 AM
Twilight Series Race 14 - Autumn Series Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 | 19:10:38 | 01:15:38 | 1 | 50:31 | 0.668 | 0.788 | 0.708 | 1.0 |   | 17.96 | 00:00 |
2 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:13:02 | 01:18:02 | 2 | 54:19 | 0.696 | 0.764 | 0.730 | 2.0 |   | 9.77 | 03:48 |
3 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:13:17 | 01:18:17 | 3 | 55:44 | 0.712 | 0.761 | 0.737 | 3.0 |   | 6.88 | 05:13 |
4 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:21:57 | 01:26:57 | 7 | 59:02 | 0.679 | 0.685 | 0.682 | 4.0 |   | 0.88 | 08:31 |
5 | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 | 19:21:14 | 01:26:14 | 6 | 59:35 | 0.691 | 0.691 | 0.691 | 5.0 |   | 0.00 | 09:04 |
6 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:19:17 | 01:24:17 | 4 | 01:00:21 | 0.716 | 0.707 | 0.711 | 6.0 |   | -1.26 | 09:50 |
7 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:25:20 | 01:30:20 | 8 | 01:01:26 | 0.680 | 0.660 | 0.670 | 7.0 |   | -2.94 | 10:55 |
8 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:20:49 | 01:25:49 | 5 | 01:01:32 | 0.717 | 0.694 | 0.706 | 8.0 |   | -3.21 | 11:01 |
9 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:36:07 | 01:41:07 | 9 | 01:03:12 | 0.625 | 0.589 | 0.607 | 9.0 |   | -5.76 | 12:41 |
10 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:38:18 | 01:43:18 | 10 | 01:43:18 | 1.000 | 0.577 | 1.000 | 10.0 |   | -42.30 | 52:47 |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   |   | 0.596 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 |   |   |   |   | 0.690 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   |   | 0.615 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   |   | 0.687 |   |   | 15.0 | DNC | 0.00 |   |
Results by : TopYacht