TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 14   (16/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 23/03/2022 7:44:51 AM
Twilight Series Race 14 - Autumn Series Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:56:55 | 01:11:55 | 1 | 54:01 | 0.751 | 0.864 | 0.796 | 1.0 |   | 15.05 | 00:00 |
2 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:58:06 | 01:13:06 | 2 | 55:29 | 0.759 | 0.850 | 0.804 | 2.0 |   | 11.99 | 01:28 |
3 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:59:09 | 01:14:09 | 4 | 59:10 | 0.798 | 0.838 | 0.818 | 3.0 |   | 5.01 | 05:09 |
4 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 19:00:34 | 01:15:34 | 6 | 59:46 | 0.791 | 0.822 | 0.807 | 4.0 |   | 3.92 | 05:45 |
5 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 19:12:23 | 01:27:23 | 10 | 01:02:08 | 0.711 | 0.711 | 0.711 | 5.0 |   | 0.00 | 08:07 |
6 | AUS766 | GEM | Robert Russell | Etchells | D2 | 19:09:38 | 01:24:38 | 8 | 01:02:38 | 0.740 | 0.734 | 0.737 | 6.0 |   | -0.81 | 08:37 |
7 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 19:09:47 | 01:24:47 | 9 | 01:02:55 | 0.742 | 0.733 | 0.737 | 7.0 |   | -1.21 | 08:54 |
8 | 875 | FINESSE | Wayne Rigney | Etchells | D2 | 18:59:28 | 01:14:28 | 5 | 01:03:36 | 0.854 | 0.834 | 0.844 | 8.0 |   | -2.34 | 09:35 |
9 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 19:12:43 | 01:27:43 | 11 | 01:05:47 | 0.750 | 0.708 | 0.729 | 9.0 |   | -5.60 | 11:46 |
10 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 19:02:43 | 01:17:43 | 7 | 01:08:51 | 0.886 | 0.799 | 0.859 | 10.0 |   | -9.82 | 14:50 |
11 | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | Etchells | D2 | 18:58:45 | 01:13:45 | 3 | 01:11:32 | 0.970 | 0.842 | 0.941 | 11.0 |   | -13.20 | 17:31 |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   |   | 0.786 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   |   | 0.726 |   |   | 21.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 21.0 | DNC | 0.00 |   |
DNC | AUS1125 | TONIC | Malcolm Blomfield | Etchells | D2 |   |   |   |   | 0.784 |   |   | 21.0 | DNC | 0.00 |   |
DNC | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   |   | 0.799 |   |   | 21.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.693 |   |   | 21.0 | DNC | 0.00 |   |
DNF | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   |   | 0.684 |   |   | 12.0 | DNF | 0.00 |   |
DNF | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.880 |   |   | 12.0 | DNF | -20.80 |   |
Results by : TopYacht