TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 14   (16/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 23/03/2022 7:44:55 AM
Twilight Series Race 14 - Autumn Series Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 | 19:10:38 | 01:15:38 | 1 | 1.0 |   |
2 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:13:02 | 01:18:02 | 2 | 2.0 |   |
3 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:13:17 | 01:18:17 | 3 | 3.0 |   |
4 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:19:17 | 01:24:17 | 4 | 4.0 |   |
5 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:20:49 | 01:25:49 | 5 | 5.0 |   |
6 | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 | 19:21:14 | 01:26:14 | 6 | 6.0 |   |
7 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:21:57 | 01:26:57 | 7 | 7.0 |   |
8 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:25:20 | 01:30:20 | 8 | 8.0 |   |
9 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:36:07 | 01:41:07 | 9 | 9.0 |   |
10 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:38:18 | 01:43:18 | 10 | 10.0 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 15.0 | DNC |
DNC | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 |   |   |   | 15.0 | DNC |
DNC | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   | 15.0 | DNC |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 15.0 | DNC |
Results by : TopYacht