TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 15   (23/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 29/03/2022 8:57:00 AM
Twilight Series Race 15 - Autumn Series Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:01:08 | 01:06:08 | 1 | 48:17 | 0.730 | 0.771 | 0.751 | 1.0 |   | 5.62 | 00:00 |
2 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:04:41 | 01:09:41 | 2 | 49:12 | 0.706 | 0.732 | 0.719 | 2.0 |   | 3.68 | 00:55 |
3 | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 | 19:08:21 | 01:13:21 | 4 | 50:41 | 0.691 | 0.695 | 0.693 | 3.0 |   | 0.58 | 02:24 |
4 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:06:28 | 01:11:28 | 3 | 50:49 | 0.711 | 0.714 | 0.712 | 4.0 |   | 0.42 | 02:32 |
5 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:20:34 | 01:25:34 | 9 | 51:00 | 0.596 | 0.596 | 0.596 | 5.0 |   | 0.00 | 02:43 |
6 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:19:16 | 01:24:16 | 8 | 51:09 | 0.607 | 0.605 | 0.606 | 6.0 |   | -0.33 | 02:52 |
7 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:15:43 | 01:20:43 | 5 | 54:05 | 0.670 | 0.632 | 0.651 | 7.0 |   | -5.67 | 05:48 |
8 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:18:06 | 01:23:06 | 7 | 56:40 | 0.682 | 0.614 | 0.662 | 8.0 |   | -9.97 | 08:23 |
9 | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 | 19:20:53 | 01:25:53 | 10 | 01:00:48 | 0.708 | 0.594 | 0.687 | 9.0 |   | -16.10 | 12:31 |
10 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:17:43 | 01:22:43 | 6 | 01:00:58 | 0.737 | 0.617 | 0.715 | 10.0 |   | -16.28 | 12:41 |
DNC | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 |   |   |   |   | 0.690 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   |   | 0.615 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   |   | 0.687 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   |   | 1.000 |   |   | 15.0 | DNC | 0.00 |   |
Results by : TopYacht