TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 15   (23/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 29/03/2022 8:56:59 AM
Twilight Series Race 15 - Autumn Series Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:56:15 | 01:11:15 | 9 | 50:40 | 0.711 | 0.730 | 0.721 | 1.0 |   | 2.67 | 00:00 |
2 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 18:55:06 | 01:10:06 | 7 | 51:06 | 0.729 | 0.742 | 0.736 | 2.0 |   | 1.78 | 00:26 |
3 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:55:11 | 01:10:11 | 8 | 51:44 | 0.737 | 0.741 | 0.739 | 3.0 |   | 0.54 | 01:04 |
4 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:49:25 | 01:04:25 | 1 | 51:59 | 0.807 | 0.808 | 0.807 | 4.0 |   | 0.12 | 01:19 |
5 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:50:22 | 01:05:22 | 2 | 52:02 | 0.796 | 0.796 | 0.796 | 5.0 |   | 0.00 | 01:22 |
6 | AUS1125 | TONIC | Malcolm Blomfield | Etchells | D2 | 18:51:24 | 01:06:24 | 3 | 52:04 | 0.784 | 0.784 | 0.784 | 6.0 |   | 0.00 | 01:24 |
7 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:52:14 | 01:07:14 | 5 | 53:43 | 0.799 | 0.774 | 0.786 | 7.0 |   | -3.13 | 03:03 |
8 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:54:13 | 01:09:13 | 6 | 55:39 | 0.804 | 0.752 | 0.780 | 8.0 |   | -6.47 | 04:59 |
9 | AUS766 | GEM | Robert Russell | Etchells | D2 | 19:01:15 | 01:16:15 | 10 | 56:12 | 0.737 | 0.682 | 0.715 | 9.0 |   | -7.46 | 05:32 |
10 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:52:04 | 01:07:04 | 4 | 57:37 | 0.859 | 0.776 | 0.833 | 10.0 |   | -9.66 | 06:57 |
11 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 19:20:22 | 01:35:22 | 11 | 01:05:14 | 0.684 | 0.546 | 0.663 | 11.0 |   | -20.18 | 14:34 |
DNC | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.880 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   |   | 0.786 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   |   | 0.726 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 |   |   |   |   | 0.818 |   |   | 21.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 21.0 | DNC | 0.00 |   |
DNC | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | Etchells | D2 |   |   |   |   | 0.941 |   |   | 21.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.693 |   |   | 21.0 | DNC | 0.00 |   |
DNF | 875 | FINESSE | Wayne Rigney | Etchells | D2 |   |   |   |   | 0.844 |   |   | 12.0 | DNF | -10.78 |   |
Results by : TopYacht