TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 15   (23/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 29/03/2022 8:57:02 AM
Twilight Series Race 15 - Autumn Series Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | SM226 | RED WILLIAM | Kearney Phamilton | S&S 34 | D1 | 18:51:37 | 01:01:37 | 1 | 1.0 |   |
2 | M101 | MISTRESS | Ray Hand | Adams 31 | D1 | 18:53:08 | 01:03:08 | 2 | 2.0 |   |
3 | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 | 18:54:05 | 01:04:05 | 3 | 3.0 |   |
4 | 122 | RED ERIK | Philip McGrath | Folkboat | D1 | 18:54:12 | 01:04:12 | 4 | 4.0 |   |
5 | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 | 18:54:47 | 01:04:47 | 5 | 5.0 |   |
6 | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 | 18:55:09 | 01:05:09 | 6 | 6.0 |   |
7 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 18:56:54 | 01:06:54 | 7 | 7.0 |   |
8 | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 | 19:22:27 | 01:32:27 | 8 | 8.0 |   |
DNC | 2956 | MEREKI | Gary McKay | Hood 20 | D1 |   |   |   | 13.0 | DNC |
DNC | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 |   |   |   | 13.0 | DNC |
DNF | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 |   |   |   | 9.0 | DNF |
DNF | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D1 |   |   |   | 9.0 | DNF |
Results by : TopYacht