TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 16   (30/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 8/04/2022 9:14:45 AM
Twilight Series Race 16 - Autumn Series Race 8
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:06:21 | 01:06:21 | 1 | 1.0 |   |
2 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 | 19:07:41 | 01:07:41 | 2 | 2.0 |   |
3 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:08:20 | 01:08:20 | 3 | 3.0 |   |
4 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:08:38 | 01:08:38 | 4 | 4.0 |   |
5 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:13:53 | 01:13:53 | 5 | 5.0 |   |
6 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:13:58 | 01:13:58 | 6 | 6.0 |   |
7 | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 | 19:14:03 | 01:14:03 | 7 | 7.0 |   |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 14.0 | DNC |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   | 14.0 | DNC |
DNC | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   |   | 14.0 | DNC |
DNC | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 |   |   |   | 14.0 | DNC |
DNC | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   |   | 14.0 | DNC |
DNC | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 |   |   |   | 14.0 | DNC |
Results by : TopYacht