TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 16   (30/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 8/04/2022 9:14:40 AM
Twilight Series Race 16 - Autumn Series Race 8
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:47:52 | 01:02:52 | 6 | 44:57 | 0.715 | 0.744 | 0.730 | 1.0 |   | 4.06 | 00:00 |
2 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:40:58 | 55:58 | 1 | 45:47 | 0.818 | 0.836 | 0.827 | 2.0 |   | 2.20 | 00:50 |
3 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 18:54:29 | 01:09:29 | 8 | 46:04 | 0.663 | 0.674 | 0.668 | 3.0 |   | 1.66 | 01:07 |
4 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:44:32 | 59:32 | 3 | 46:48 | 0.786 | 0.786 | 0.786 | 4.0 |   | 0.00 | 01:51 |
5 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:43:07 | 58:07 | 2 | 46:54 | 0.807 | 0.805 | 0.806 | 5.0 |   | -0.25 | 01:57 |
6 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:51:06 | 01:06:06 | 7 | 47:40 | 0.721 | 0.708 | 0.715 | 6.0 |   | -1.80 | 02:43 |
7 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:45:40 | 01:00:40 | 5 | 48:17 | 0.796 | 0.771 | 0.784 | 7.0 |   | -3.14 | 03:20 |
8 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:45:22 | 01:00:22 | 4 | 50:17 | 0.833 | 0.775 | 0.808 | 8.0 |   | -6.96 | 05:20 |
DNC | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.880 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   |   | 0.786 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 21.0 | DNC | 0.00 |   |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   |   | 0.726 |   |   | 21.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 21.0 | DNC | 0.00 |   |
DNC | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   |   | 0.736 |   |   | 21.0 | DNC | 0.00 |   |
DNC | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | Etchells | D2 |   |   |   |   | 0.941 |   |   | 21.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.693 |   |   | 21.0 | DNC | 0.00 |   |
DNF | 875 | FINESSE | Wayne Rigney | Etchells | D2 |   |   |   |   | 0.844 |   |   | 9.0 | DNF | -4.98 |   |
DNF | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   |   | 0.739 |   |   | 9.0 | DNF | 2.57 |   |
DNF | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 |   |   |   |   | 0.780 |   |   | 9.0 | DNF | 0.00 |   |
DNF | AUS1125 | TONIC | Malcolm Blomfield | Etchells | D2 |   |   |   |   | 0.784 |   |   | 9.0 | DNF | -0.89 |   |
Results by : TopYacht