Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (27/10/2021)  Doyle/MacDiarmid+BackVintage
Updated: 7/12/2021 8:45:13 PM
Twilight Spring Series - Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 3846 | TARTAN | Ian Sanford | Northshore 38 | D5 | 19:26:22 | 01:16:22 | 4 | 59:25 | 0.778 | 0.846 | 0.812 | 1.0 |   | 8.74 | 00:00 |
2 | 63344 | KOKO | David Leslie | Elan 37 | D5 | 19:18:36 | 01:08:36 | 1 | 59:41 | 0.870 | 0.942 | 0.906 | 2.0 |   | 8.28 | 00:16 |
3 | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 | 19:20:15 | 01:10:15 | 2 | 01:04:17 | 0.915 | 0.920 | 0.917 | 3.0 |   | 0.55 | 04:52 |
4 | M138 | CONQUISTA | Alan Bull | Farr 36 | D5 | 19:31:37 | 01:21:37 | 6 | 01:04:24 | 0.789 | 0.792 | 0.790 | 4.0 |   | 0.38 | 04:59 |
5 | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 | 19:38:37 | 01:28:37 | 8 | 01:04:36 | 0.729 | 0.729 | 0.729 | 5.0 |   | 0.00 | 05:11 |
6 | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 | 19:28:44 | 01:18:44 | 5 | 01:05:26 | 0.831 | 0.820 | 0.826 | 6.0 |   | -1.32 | 06:01 |
7 | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 | 19:21:24 | 01:11:24 | 3 | 01:05:37 | 0.919 | 0.905 | 0.912 | 7.0 |   | -1.52 | 06:12 |
8 | 6590 | HULA | Dj Holster | Hanse 400e | D5 | 19:44:28 | 01:34:28 | 9 | 01:11:19 | 0.755 | 0.684 | 0.732 | 8.0 |   | -9.40 | 11:54 |
9 | 7049 | SAOIRSE | Patrick Houlihan Jackthomas | Dehler 38 | D5 | 19:34:51 | 01:24:51 | 7 | 01:11:32 | 0.843 | 0.761 | 0.818 | 9.0 |   | -9.73 | 12:07 |
10 | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 | 19:52:10 | 01:42:10 | 11 | 01:25:55 | 0.841 | 0.632 | 0.816 | 10.0 |   | -24.85 | 26:30 |
11 | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 | 19:49:32 | 01:39:32 | 10 | 01:39:32 | 1.000 | 0.649 | 1.000 | 11.0 |   | -35.10 | 40:07 |
DNC | 1893 | VENTURA | Anthony Kongats / And Steve Robson | G.L. Watson | D5 |   |   |   |   | 1.000 |   |   | 16.0 | DNC | 0.00 |   |
DNC | 6637 | SIROCCO | Peter Dodds | Elan 37 | D5 |   |   |   |   | 0.771 |   |   | 16.0 | DNC | 0.00 |   |
DNF | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 |   |   |   |   | 0.885 |   |   | 13.0 | DNF | 0.00 |   |
DSQ | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 |   |   |   |   | 0.769 |   |   | 16.0 | DSQ | 0.00 |   |
Results by : TopYacht