Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 1   (27/10/2021)  Doyle/MacDiarmid+BackVintage

Updated:  7/12/2021  8:45:12 PM

Twilight Spring Series - Race 1

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 3608 JOKA Cecil Williams Cavalier 28 D3 19:07:42 01:12:42 6 48:34 0.668 0.685 0.677 1.0   2.54 00:00
2 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 19:02:45 01:07:45 1 49:36 0.732 0.735 0.734 2.0   0.41 01:02
3 AUS19 JAYTRIPPER Mark Rhodes J24 D3 19:07:00 01:12:00 5 49:49 0.692 0.692 0.692 3.0   0.00 01:15
4 6694 PACA Greg Jacques/ Andrew Wise Beneteau First 27.7 D3 19:06:20 01:11:20 4 49:52 0.699 0.698 0.699 4.0   -0.14 01:18
5 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:06:16 01:11:16 3 52:06 0.731 0.699 0.715 5.0   -4.38 03:32
6 4115 PEJO LARK Warren Richards Cavalier 28 D3 19:04:58 01:09:58 2 52:20 0.748 0.712 0.730 6.0   -4.81 03:46
DNF 21 CIARA Paul Williams Catalina 275 Sport D3         0.618     7.0 DNF 0.00  
DNF AUS158 JAYDED Gordon McGrath J24 D3         0.626     7.0 DNF 0.00  
DNF AUS872 JESTER David Kiddell J70 D3         0.666     7.0 DNF 0.00  
DNF KA125 PEA JAY David Dossetor J24 D3         0.658     7.0 DNF 0.00  



Results by : TopYacht

Footer Image