Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (27/10/2021)  Doyle/MacDiarmid+BackVintage
Updated: 7/12/2021 8:45:11 PM
Twilight Spring Series - Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:43:41 | 58:41 | 1 | 47:32 | 0.810 | 0.865 | 0.837 | 1.0 |   | 6.79 | 00:00 |
2 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:52:24 | 01:07:24 | 6 | 48:52 | 0.725 | 0.753 | 0.739 | 2.0 |   | 3.86 | 01:20 |
3 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:44:46 | 59:46 | 2 | 49:22 | 0.826 | 0.849 | 0.838 | 3.0 |   | 2.78 | 01:50 |
4 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:52:05 | 01:07:05 | 5 | 49:38 | 0.740 | 0.757 | 0.748 | 4.0 |   | 2.30 | 02:06 |
5 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:55:00 | 01:10:00 | 8 | 50:45 | 0.725 | 0.725 | 0.725 | 5.0 |   | 0.00 | 03:13 |
6 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:49:42 | 01:04:42 | 3 | 51:07 | 0.790 | 0.784 | 0.787 | 6.0 |   | -0.76 | 03:35 |
7 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:51:13 | 01:06:13 | 4 | 51:43 | 0.781 | 0.766 | 0.774 | 7.0 |   | -1.92 | 04:11 |
8 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 19:00:46 | 01:15:46 | 11 | 53:07 | 0.701 | 0.670 | 0.685 | 8.0 |   | -4.42 | 05:35 |
9 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:54:13 | 01:09:13 | 7 | 53:30 | 0.773 | 0.733 | 0.753 | 9.0 |   | -5.17 | 05:58 |
10 | 1435 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:59:05 | 01:14:05 | 9 | 55:56 | 0.755 | 0.685 | 0.732 | 10.0 |   | -9.27 | 08:24 |
11 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 19:00:26 | 01:15:26 | 10 | 01:15:26 | 1.000 | 0.673 | 1.000 | 11.0 |   | -32.70 | 27:54 |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   |   | 0.757 |   |   | 18.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 18.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.714 |   |   | 18.0 | DNC | 0.00 |   |
DNF | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   |   | 0.705 |   |   | 12.0 | DNF | 0.00 |   |
DNF | 808 | BANJO | Nick Reed | Adams 8 | D2 |   |   |   |   | 1.000 |   |   | 12.0 | DNF | 0.00 |   |
DNF | 1272 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 1.000 |   |   | 12.0 | DNF | 0.00 |   |
Results by : TopYacht