Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (27/10/2021)  Doyle/MacDiarmid+BackVintage
Updated: 7/12/2021 8:45:14 PM
Twilight Spring Series - Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 | 18:44:34 | 54:34 | 1 | 1.0 |   |
2 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 18:50:21 | 01:00:21 | 2 | 2.0 |   |
3 | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 | 19:01:20 | 01:11:20 | 3 | 3.0 |   |
DNC | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 |   |   |   | 10.0 | DNC |
DNC | SM226 | RED WILLIAM | Kearney Phamilton | S&S 34 | D1 |   |   |   | 10.0 | DNC |
DNF | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 |   |   |   | 4.0 | DNF |
DNF | 2956 | MEREKI | Gary McKay | Hood 20 | D1 |   |   |   | 4.0 | DNF |
DNF | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 |   |   |   | 4.0 | DNF |
DNF | M101 | MISTRESS | Ray Hand | Adams 31 | D1 |   |   |   | 4.0 | DNF |
Results by : TopYacht