Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (27/10/2021)  Doyle/MacDiarmid+BackVintage
Updated: 7/12/2021 8:45:15 PM
Twilight Spring Series - Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:43:41 | 58:41 | 1 | 1.0 |   |
2 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:44:46 | 59:46 | 2 | 2.0 |   |
3 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:49:42 | 01:04:42 | 3 | 3.0 |   |
4 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:51:13 | 01:06:13 | 4 | 4.0 |   |
5 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:52:05 | 01:07:05 | 5 | 5.0 |   |
6 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:52:24 | 01:07:24 | 6 | 6.0 |   |
7 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:54:13 | 01:09:13 | 7 | 7.0 |   |
8 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:55:00 | 01:10:00 | 8 | 8.0 |   |
9 | 1435 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:59:05 | 01:14:05 | 9 | 9.0 |   |
10 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 19:00:26 | 01:15:26 | 10 | 10.0 |   |
11 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 19:00:46 | 01:15:46 | 11 | 11.0 |   |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   | 18.0 | DNC |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   | 18.0 | DNC |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   | 18.0 | DNC |
DNF | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   | 12.0 | DNF |
DNF | 808 | BANJO | Nick Reed | Adams 8 | D2 |   |   |   | 12.0 | DNF |
DNF | 1272 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   | 12.0 | DNF |
Results by : TopYacht