Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 1   (27/10/2021)  Doyle/MacDiarmid+BackVintage

Updated:  7/12/2021  8:45:13 PM

Twilight Spring Series - Race 1

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 6774 JACKPOT Robert Hale J122 D6 19:21:52 01:16:52 1 01:16:01 0.989 1.025 1.007 1.0   3.64 00:00
2 112 JOLI Adrian Van Bellen J112 E D6 19:26:18 01:21:18 4 01:17:38 0.955 0.969 0.962 2.0   1.47 01:37
3 7600 UTOPIA John Amos Sydney 38 D6 19:24:36 01:19:36 2 01:18:48 0.990 0.990 0.990 3.0   0.00 02:47
4 6166 SWEET CHARIOT Ralph Pickering J109 D6 19:37:00 01:32:00 7 01:18:51 0.857 0.857 0.857 4.0   0.00 02:50
5 7177 MERIDIAN Stephen Bradley J112 E D6 19:27:29 01:22:29 5 01:19:11 0.960 0.955 0.958 5.0   -0.52 03:10
6 7130 PASSION X David Edmiston Didi 40 Cr D6 19:32:10 01:27:10 6 01:19:46 0.915 0.904 0.910 6.0   -1.20 03:45
7 8938 AGROVATION Michael Groves Sydney 38 D6 19:25:45 01:20:45 3 01:19:56 0.990 0.976 0.983 7.0   -1.41 03:55
DNF 6755 AUSREO Ian Creak Beneteau 47.7 D6         0.856     8.0 DNF 0.00  



Results by : TopYacht

Footer Image