Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 1   (27/10/2021)  Doyle/MacDiarmid+BackVintage

Updated:  7/12/2021  8:45:16 PM

Twilight Spring Series - Race 1

GREENSCRATCH results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Score DidNot
1 6380 TANA Pam Joy Jeanneau 32 D4 19:08:48 01:08:48 1 1.0  
2 8456 VESILLE Patrick Medley/ Graeme Kennedy Dehler 32 D4 19:09:24 01:09:24 2 2.0  
3 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:09:57 01:09:57 3 3.0  
4 6447 FIREFLY Roger Gee Bavaria 36 D4 19:12:37 01:12:37 4 4.0  
5 5933 SEASCAPE Kris Romuld Northshore 34 D4 19:15:30 01:15:30 5 5.0  
6 23587 KOFI Joe Atkinson Hanse 348 D4 19:23:02 01:23:02 6 6.0  
7 R7 WIND CHARMER Peter Francis Hanse 325 D4 19:27:22 01:27:22 7 7.0  
8 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4 19:33:56 01:33:56 8 8.0  
9 7073 SERENDIPITY Peter May Northshore 31 D4 19:37:56 01:37:56 9 9.0  
10 6027 REX Martin Kluckow/ Mark Bowman Beneteau 31.7 D4 19:39:21 01:39:21 10 10.0  
DNC 4409 SILVER SPRAY David Wells Northshore 33 D4       14.0 DNC
DNC 6334 SHEMOZZLE John Hayward Northshore 340 D4       14.0 DNC
DNF 28 SALTY SEADOG II Carl Nicholls Holland 30 D4       11.0 DNF



Results by : TopYacht

Footer Image