Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (27/10/2021)  Doyle/MacDiarmid+BackVintage
Updated: 7/12/2021 8:45:16 PM
Twilight Spring Series - Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 63344 | KOKO | David Leslie | Elan 37 | D5 | 19:18:36 | 01:08:36 | 1 | 1.0 |   |
2 | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 | 19:20:15 | 01:10:15 | 2 | 2.0 |   |
3 | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 | 19:21:24 | 01:11:24 | 3 | 3.0 |   |
4 | 3846 | TARTAN | Ian Sanford | Northshore 38 | D5 | 19:26:22 | 01:16:22 | 4 | 4.0 |   |
5 | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 | 19:28:44 | 01:18:44 | 5 | 5.0 |   |
6 | M138 | CONQUISTA | Alan Bull | Farr 36 | D5 | 19:31:37 | 01:21:37 | 6 | 6.0 |   |
7 | 7049 | SAOIRSE | Patrick Houlihan Jackthomas | Dehler 38 | D5 | 19:34:51 | 01:24:51 | 7 | 7.0 |   |
8 | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 | 19:38:37 | 01:28:37 | 8 | 8.0 |   |
9 | 6590 | HULA | Dj Holster | Hanse 400e | D5 | 19:44:28 | 01:34:28 | 9 | 9.0 |   |
10 | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 | 19:49:32 | 01:39:32 | 10 | 10.0 |   |
11 | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 | 19:52:10 | 01:42:10 | 11 | 11.0 |   |
DNC | 1893 | VENTURA | Anthony Kongats / And Steve Robson | G.L. Watson | D5 |   |   |   | 16.0 | DNC |
DNC | 6637 | SIROCCO | Peter Dodds | Elan 37 | D5 |   |   |   | 16.0 | DNC |
DNF | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 |   |   |   | 13.0 | DNF |
DSQ | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 |   |   |   | 16.0 | DSQ |
Results by : TopYacht