Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 2   (3/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:54:47 AM
Twilight Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 6590 | HULA | Dj Holster | Hanse 400e | D5 | 19:15:19 | 01:05:19 | 6 | 47:49 | 0.732 | 0.806 | 0.769 | 1.0 |   | 10.11 | 00:00 |
2 | 7049 | SAOIRSE | Patrick Houlihan Jackthomas | Dehler 38 | D5 | 19:11:16 | 01:01:16 | 3 | 50:07 | 0.818 | 0.859 | 0.839 | 2.0 |   | 5.01 | 02:18 |
3 | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 | 19:12:27 | 01:02:27 | 4 | 50:58 | 0.816 | 0.843 | 0.830 | 3.0 |   | 3.31 | 03:09 |
4 | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 | 19:07:06 | 57:06 | 1 | 52:04 | 0.912 | 0.922 | 0.917 | 4.0 |   | 1.10 | 04:15 |
5 | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 | 19:13:45 | 01:03:45 | 5 | 52:39 | 0.826 | 0.826 | 0.826 | 5.0 |   | 0.00 | 04:50 |
6 | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 | 19:22:50 | 01:12:50 | 9 | 53:06 | 0.729 | 0.723 | 0.726 | 6.0 |   | -0.82 | 05:17 |
7 | 3846 | TARTAN | Ian Sanford | Northshore 38 | D5 | 19:15:28 | 01:05:28 | 7 | 53:10 | 0.812 | 0.804 | 0.808 | 7.0 |   | -0.99 | 05:21 |
8 | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 | 19:08:08 | 58:08 | 2 | 53:18 | 0.917 | 0.906 | 0.911 | 8.0 |   | -1.20 | 05:29 |
9 | M138 | ALAN BULL TWILIGHTS | Alan Bull | Farr 36 | D5 | 19:23:05 | 01:13:05 | 10 | 57:44 | 0.790 | 0.720 | 0.766 | 9.0 |   | -8.86 | 09:55 |
10 | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 | 19:19:11 | 01:09:11 | 8 | 01:09:11 | 1.000 | 0.761 | 0.970 | 10.0 |   | -23.90 | 21:22 |
11 | 1893 | VENTURA | Anthony Kongats / And Steve Robson | G.L. Watson | D5 | 19:25:20 | 01:15:20 | 11 | 01:15:20 | 1.000 | 0.699 | 1.000 | 11.0 |   | -30.10 | 27:31 |
DNC | 6637 | SIROCCO | Peter Dodds | Elan 37 | D5 |   |   |   |   | 0.771 |   |   | 16.0 | DNC | 0.00 |   |
DNC | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 |   |   |   |   | 0.769 |   |   | 16.0 | DNC | 0.00 |   |
DNF | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 |   |   |   |   | 0.885 |   |   | 12.0 | DNF | -2.82 |   |
DNF | 63344 | KOKO | David Leslie | Elan 37 | D5 |   |   |   |   | 0.906 |   |   | 12.0 | DNF | 0.00 |   |
Results by : TopYacht