Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 2   (3/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:54:45 AM
Twilight Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:46:09 | 01:01:09 | 10 | 41:53 | 0.685 | 0.732 | 0.708 | 1.0 |   | 6.86 | 00:00 |
2 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:44:54 | 59:54 | 7 | 43:51 | 0.732 | 0.747 | 0.739 | 2.5 |   | 2.05 | 01:58 |
2 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:44:20 | 59:20 | 5 | 43:51 | 0.739 | 0.754 | 0.746 | 2.5 |   | 2.03 | 01:58 |
4 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:45:41 | 01:00:41 | 9 | 44:00 | 0.725 | 0.737 | 0.731 | 4.0 |   | 1.66 | 02:07 |
5 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:42:48 | 57:48 | 2 | 44:44 | 0.774 | 0.774 | 0.774 | 5.0 |   | 0.00 | 02:51 |
6 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:44:47 | 59:47 | 6 | 45:01 | 0.753 | 0.748 | 0.751 | 6.0 |   | -0.66 | 03:08 |
7 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:46:21 | 01:01:21 | 11 | 45:53 | 0.748 | 0.729 | 0.739 | 7.0 |   | -2.54 | 04:00 |
8 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:45:39 | 01:00:39 | 8 | 47:44 | 0.787 | 0.738 | 0.763 | 8.0 |   | -6.23 | 05:51 |
9 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:42:52 | 57:52 | 3 | 48:26 | 0.837 | 0.773 | 0.812 | 9.0 |   | -7.65 | 06:33 |
10 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:43:06 | 58:06 | 4 | 48:41 | 0.838 | 0.770 | 0.813 | 10.0 |   | -8.11 | 06:48 |
11 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:40:30 | 55:30 | 1 | 55:30 | 1.000 | 0.806 | 0.970 | 11.0 |   | -19.40 | 13:37 |
12 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 18:46:49 | 01:01:49 | 12 | 01:01:49 | 1.000 | 0.724 | 0.970 | 12.0 |   | -27.60 | 19:56 |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   |   | 0.757 |   |   | 19.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 19.0 | DNC | 0.00 |   |
DNC | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   |   | 0.710 |   |   | 19.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.714 |   |   | 19.0 | DNC | 0.00 |   |
DNF | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   |   | 0.705 |   |   | 13.0 | DNF | 0.00 |   |
DNF | 808 | BANJO | Nick Reed | Adams 8 | D2 |   |   |   |   | 1.000 |   |   | 13.0 | DNF | -29.70 |   |
Results by : TopYacht