Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 2   (3/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:54:49 AM
Twilight Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:40:30 | 55:30 | 1 | 1.0 |   |
2 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:42:48 | 57:48 | 2 | 2.0 |   |
3 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:42:52 | 57:52 | 3 | 3.0 |   |
4 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:43:06 | 58:06 | 4 | 4.0 |   |
5 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:44:20 | 59:20 | 5 | 5.0 |   |
6 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:44:47 | 59:47 | 6 | 6.0 |   |
7 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:44:54 | 59:54 | 7 | 7.0 |   |
8 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:45:39 | 01:00:39 | 8 | 8.0 |   |
9 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:45:41 | 01:00:41 | 9 | 9.0 |   |
10 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:46:09 | 01:01:09 | 10 | 10.0 |   |
11 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:46:21 | 01:01:21 | 11 | 11.0 |   |
12 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 18:46:49 | 01:01:49 | 12 | 12.0 |   |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   | 19.0 | DNC |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   | 19.0 | DNC |
DNC | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   | 19.0 | DNC |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   | 19.0 | DNC |
DNF | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   | 13.0 | DNF |
DNF | 808 | BANJO | Nick Reed | Adams 8 | D2 |   |   |   | 13.0 | DNF |
Results by : TopYacht