Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 2   (3/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:54:50 AM
Twilight Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:05:54 | 01:05:54 | 1 | 1.0 |   |
2 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:06:37 | 01:06:37 | 2 | 2.0 |   |
3 | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 | 19:07:21 | 01:07:21 | 3 | 3.0 |   |
4 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:07:42 | 01:07:42 | 4 | 4.0 |   |
5 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:07:54 | 01:07:54 | 5 | 5.0 |   |
6 | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 | 19:07:57 | 01:07:57 | 6 | 6.0 |   |
7 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:08:17 | 01:08:17 | 7 | 7.0 |   |
8 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:09:12 | 01:09:12 | 8 | 8.0 |   |
9 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 | 19:09:23 | 01:09:23 | 9 | 9.0 |   |
10 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:09:39 | 01:09:39 | 10 | 10.0 |   |
11 | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 | 19:14:40 | 01:14:40 | 11 | 11.0 |   |
12 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:17:42 | 01:17:42 | 12 | 12.0 |   |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 14.0 | DNC |
Results by : TopYacht