Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 2   (3/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:54:50 AM
Twilight Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 | 19:07:06 | 57:06 | 1 | 1.0 |   |
2 | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 | 19:08:08 | 58:08 | 2 | 2.0 |   |
3 | 7049 | SAOIRSE | Patrick Houlihan Jackthomas | Dehler 38 | D5 | 19:11:16 | 01:01:16 | 3 | 3.0 |   |
4 | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 | 19:12:27 | 01:02:27 | 4 | 4.0 |   |
5 | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 | 19:13:45 | 01:03:45 | 5 | 5.0 |   |
6 | 6590 | HULA | Dj Holster | Hanse 400e | D5 | 19:15:19 | 01:05:19 | 6 | 6.0 |   |
7 | 3846 | TARTAN | Ian Sanford | Northshore 38 | D5 | 19:15:28 | 01:05:28 | 7 | 7.0 |   |
8 | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 | 19:19:11 | 01:09:11 | 8 | 8.0 |   |
9 | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 | 19:22:50 | 01:12:50 | 9 | 9.0 |   |
10 | M138 | ALAN BULL TWILIGHTS | Alan Bull | Farr 36 | D5 | 19:23:05 | 01:13:05 | 10 | 10.0 |   |
11 | 1893 | VENTURA | Anthony Kongats / And Steve Robson | G.L. Watson | D5 | 19:25:20 | 01:15:20 | 11 | 11.0 |   |
DNC | 6637 | SIROCCO | Peter Dodds | Elan 37 | D5 |   |   |   | 16.0 | DNC |
DNC | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 |   |   |   | 16.0 | DNC |
DNF | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 |   |   |   | 12.0 | DNF |
DNF | 63344 | KOKO | David Leslie | Elan 37 | D5 |   |   |   | 12.0 | DNF |
Results by : TopYacht