Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 2   (3/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:54:51 AM
Twilight Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 6774 | JACKPOT | Robert Hale | J122 | D6 | 19:18:19 | 01:13:19 | 1 | 1.0 |   |
2 | 7600 | UTOPIA | John Amos | Sydney 38 | D6 | 19:18:36 | 01:13:36 | 2 | 2.0 |   |
3 | 6755 | AUSREO | Ian Creak | Beneteau 47.7 | D6 | 19:22:20 | 01:17:20 | 3 | 3.0 |   |
4 | 7130 | PASSION X | David Edmiston | Didi 40 Cr | D6 | 19:23:33 | 01:18:33 | 4 | 4.0 |   |
5 | 6166 | SWEET CHARIOT | Ralph Pickering | J109 | D6 | 19:28:18 | 01:23:18 | 5 | 5.0 |   |
DNC | 7177 | MERIDIAN | Stephen Bradley | J112 E | D6 |   |   |   | 9.0 | DNC |
DNF | 8938 | AGROVATION | Michael Groves | Sydney 38 | D6 |   |   |   | 7.0 | DNF |
RET | 112 | JOLI | Adrian Van Bellen | J112 E | D6 |   |   |   | 9.0 | RET |
Results by : TopYacht