Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 3   (10/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:58:50 AM
Twilight Spring Series - Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 19:20:59 | 01:35:59 | 1 | 1.0 |   |
2 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 19:22:13 | 01:37:13 | 2 | 2.0 |   |
3 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 19:25:28 | 01:40:28 | 3 | 3.0 |   |
DNC | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   | 20.0 | DNC |
DNC | 808 | BANJO | Nick Reed | Adams 8 | D2 |   |   |   | 20.0 | DNC |
DNC | 868 | ETESIAN | Bram Penberthy | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | 2156 | ECHO | Gerry Morcombe | J99 | D2 |   |   |   | 20.0 | DNC |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   | 20.0 | DNC |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   | 20.0 | DNC |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   | 20.0 | DNC |
DNC | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 |   |   |   | 20.0 | DNC |
DNC | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   | 20.0 | DNC |
Results by : TopYacht