Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 3   (10/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:58:51 AM
Twilight Spring Series - Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 20:03:50 | 02:08:50 | 1 | 1.0 |   |
2 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 20:10:04 | 02:15:04 | 2 | 2.0 |   |
DNC | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 12.0 | DNC |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 12.0 | DNC |
DNC | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   | 12.0 | DNC |
DNC | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 |   |   |   | 12.0 | DNC |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 12.0 | DNC |
DNC | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 |   |   |   | 12.0 | DNC |
DNC | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   | 12.0 | DNC |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 12.0 | DNC |
DNF | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   | 3.0 | DNF |
Results by : TopYacht