Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 4   (17/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 11:48:41 AM
Twilight Spring Series Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:37:32 | 52:32 | 1 | 41:27 | 0.789 | 0.851 | 0.820 | 1.0 |   | 7.86 | 00:00 |
2 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:45:47 | 01:00:47 | 10 | 43:02 | 0.708 | 0.735 | 0.722 | 2.0 |   | 3.81 | 01:35 |
3 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:43:23 | 58:23 | 7 | 43:09 | 0.739 | 0.765 | 0.752 | 3.0 |   | 3.52 | 01:42 |
4 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:41:46 | 56:46 | 3 | 43:19 | 0.763 | 0.787 | 0.775 | 4.0 |   | 3.15 | 01:52 |
5 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 18:46:02 | 01:01:02 | 12 | 43:20 | 0.710 | 0.732 | 0.721 | 5.0 |   | 3.10 | 01:53 |
6 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:43:56 | 58:56 | 8 | 43:58 | 0.746 | 0.758 | 0.752 | 6.0 |   | 1.61 | 02:31 |
7 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:46:08 | 01:01:08 | 13 | 44:41 | 0.731 | 0.731 | 0.731 | 7.0 |   | 0.00 | 03:14 |
8 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:42:05 | 57:05 | 4 | 44:59 | 0.788 | 0.783 | 0.785 | 8.0 |   | -0.63 | 03:32 |
9 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:46:00 | 01:01:00 | 11 | 45:05 | 0.739 | 0.733 | 0.736 | 9.0 |   | -0.81 | 03:38 |
10 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:43:20 | 58:20 | 6 | 45:09 | 0.774 | 0.766 | 0.770 | 10.0 |   | -1.03 | 03:42 |
11 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:46:39 | 01:01:39 | 14 | 46:18 | 0.751 | 0.725 | 0.738 | 11.0 |   | -3.46 | 04:51 |
12 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 18:53:45 | 01:08:45 | 15 | 48:28 | 0.705 | 0.650 | 0.684 | 12.0 |   | -7.80 | 07:01 |
13 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:39:12 | 54:12 | 2 | 52:34 | 0.970 | 0.824 | 0.941 | 13.0 |   | -15.05 | 11:07 |
14 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 18:43:08 | 58:08 | 5 | 56:23 | 0.970 | 0.769 | 0.941 | 14.0 |   | -20.72 | 14:56 |
15 | 808 | BANJO | Nick Reed | Adams 8 | D2 | 18:45:08 | 01:00:08 | 9 | 01:00:08 | 1.000 | 0.743 | 0.970 | 15.0 |   | -25.70 | 18:41 |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   |   | 0.757 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 20.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.714 |   |   | 20.0 | DNC | 0.00 |   |
Results by : TopYacht