Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 4   (17/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 11:48:46 AM
Twilight Spring Series Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 63344 | KOKO | David Leslie | Elan 37 | D5 | 19:05:42 | 55:42 | 1 | 1.0 |   |
2 | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 | 19:06:55 | 56:55 | 2 | 2.0 |   |
3 | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 | 19:08:02 | 58:02 | 3 | 3.0 |   |
4 | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 | 19:08:52 | 58:52 | 4 | 4.0 |   |
5 | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 | 19:11:02 | 01:01:02 | 5 | 5.0 |   |
6 | 7049 | SAOIRSE | Patrick Houlihan Jackthomas | Dehler 38 | D5 | 19:12:08 | 01:02:08 | 6 | 6.0 |   |
7 | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 | 19:12:43 | 01:02:43 | 7 | 7.0 |   |
8 | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 | 19:13:47 | 01:03:47 | 8 | 8.0 |   |
9 | 6590 | HULA | Dj Holster | Hanse 400e | D5 | 19:15:39 | 01:05:39 | 9 | 9.0 |   |
10 | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 | 19:15:51 | 01:05:51 | 10 | 10.0 |   |
11 | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 | 19:16:29 | 01:06:29 | 11 | 11.0 |   |
12 | M138 | CONQUISTA | Alan Bull | Farr 36 | D5 | 19:16:40 | 01:06:40 | 12 | 12.0 |   |
13 | 1893 | VENTURA | Anthony Kongats / And Steve Robson | G.L. Watson | D5 | 19:24:23 | 01:14:23 | 13 | 13.0 |   |
DNC | 3846 | TARTAN | Ian Sanford | Northshore 38 | D5 |   |   |   | 16.0 | DNC |
DNC | 6637 | SIROCCO | Peter Dodds | Elan 37 | D5 |   |   |   | 16.0 | DNC |
Results by : TopYacht