Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 16/11/2021 8:43:25 PM
Twilight Spring Series Race 4
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | Peter | Rowley | Compass 29 | D1 | 0.532 |   |   |   |   |   |
122 | RED ERIK | Philip | McGrath | Folkboat | D1 | 0.597 |   |   |   |   |   |
1000 | BARUBI | Michael | Wise | Endeavour 26 | D1 | 0.625 |   |   |   |   |   |
2750 | FORCE FOUR | Tim | Kannegieter | Bonbridge 27 | D1 | 0.629 |   |   |   |   |   |
2956 | MEREKI | Gary | McKay | Hood 20 | D1 | 1.000 |   |   |   |   |   |
4302 | KIA KAHA | Jorgen | Kristoffersen | Northshore 27 | D1 | 0.637 |   |   |   |   |   |
5596 | DOLPHIN II | Johan | Brinch | Compass 29 | D1 | 0.524 |   |   |   |   |   |
6402 | BELLA | Andrew | Robertson | Catalina Capri 22 | D1 | 0.646 |   |   |   |   |   |
M101 | MISTRESS | Ray | Hand | Adams 31 | D1 | 0.612 |   |   |   |   |   |
MH117 | HIGHLAND GHOST | James | Douglas | Carter 33 | D1 | 0.622 |   |   |   |   |   |
SM226 | RED WILLIAM | Kearney | Phamilton | S&S 34 | D1 | 0.680 |   |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
118 | FAST FORWARD | Max | Gundy | Young 88 | D2 |   | 0.705 |   |   |   |   |
808 | BANJO | Nick | Reed | Adams 8 | D2 |   | 1.000 |   |   |   |   |
868 | ETESIAN | Bram | Penberthy | Etchells | D2 |   | 0.742 |   |   |   |   |
1124 | OMAN | Ray | Vaughan | Etchells | D2 |   | 0.970 |   |   |   |   |
1255 | STANDOWN | Jim | Lelliott | Etchells | D2 |   | 0.753 |   |   |   |   |
2156 | ECHO | Gerry | Morcombe | J99 | D2 |   | 0.970 |   |   |   |   |
3604 | BLUE CHIP | Malcolm | Blomfield | Robertson 950 | D2 |   | 0.757 |   |   |   |   |
4113 | SPEEDWELL | David Quail / | Moffat | Young 88 | D2 |   | 0.692 |   |   |   |   |
5482 | NAUGHTY CALL | Colin | Wiley | Robertson 950 | D2 |   | 0.766 |   |   |   |   |
5673 | ON Y VA! | Bruce | Hilliard | Robertson 950 | D2 |   | 0.709 |   |   |   |   |
8033 | PISTOL DAWN | Malcolm | Thompson | Young 88 | D2 |   | 0.794 |   |   |   |   |
AUS759 | TISM | Ritchie Lees / | Michael Coleman | Etchells | D2 |   | 0.750 |   |   |   |   |
AUS762 | CHLOE | Tim | Murray | Etchells | D2 |   | 0.817 |   |   |   |   |
AUS766 | GEM | Robert | Russell | Etchells | D2 |   | 0.741 |   |   |   |   |
AUS1049 | ETCHIBAN | Graham Smith | Andrew Mccracken | Etchells | D2 |   | 0.733 |   |   |   |   |
AUS1106 | MEERKAT | Mark | Craig | Etchells | D2 |   | 0.710 |   |   |   |   |
AUS1256 | ADRENALINE | Rolf | Lunsmann | Etchells | D2 |   | 0.778 |   |   |   |   |
GBR32 | JESTER | Tim | Harrington | Sydney 32 | D2 |   | 0.793 |   |   |   |   |
M88 | 3 DOGS | Michael | Rooney | Adams 10 | D2 |   | 0.714 |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | Paul | Williams | Catalina 275 Sport | D3 |   |   | 0.626 |   |   |   |
3127 | CAPRIOLE | Geoffrey | Lucas | Cavalier 28 | D3 |   |   | 0.732 |   |   |   |
3608 | JOKA | Cecil | Williams | Cavalier 28 | D3 |   |   | 0.643 |   |   |   |
4115 | PEJO LARK | Warren | Richards | Cavalier 28 | D3 |   |   | 0.732 |   |   |   |
6430 | AMATEAU | Brian | Davey | Beneteau First 27.7 | D3 |   |   | 0.713 |   |   |   |
6694 | PACA | Greg Jacques/ | Andrew Wise | Beneteau First 27.7 | D3 |   |   | 0.685 |   |   |   |
6927 | VITESSE | Glenda | Cameronstrange | Beneteau 27.7 | D3 |   |   | 0.614 |   |   |   |
AUS19 | JAYTRIPPER | Mark | Rhodes | J24 | D3 |   |   | 0.674 |   |   |   |
AUS158 | JAYDED | Gordon | McGrath | J24 | D3 |   |   | 0.629 |   |   |   |
AUS872 | JESTER | David | Kiddell | J70 | D3 |   |   | 0.666 |   |   |   |
KA125 | PEA JAY | David | Dossetor | J24 | D3 |   |   | 0.658 |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
28 | SALTY SEADOG II | Carl | Nicholls | Holland 30 | D4 |   |   |   | 0.568 |   |   |
4389 | STREETFIGHTER | Ian | Smith | Peterson 30 Santana | D4 |   |   |   | 0.574 |   |   |
4409 | SILVER SPRAY | David | Wells | Northshore 33 | D4 |   |   |   | 0.618 |   |   |
5933 | SEASCAPE | Kris | Romuld | Northshore 34 | D4 |   |   |   | 0.622 |   |   |
6027 | REX | Martin Kluckow/ | Mark Bowman | Beneteau 31.7 | D4 |   |   |   | 0.609 |   |   |
6334 | SHEMOZZLE | John | Hayward | Northshore 340 | D4 |   |   |   | 0.599 |   |   |
6380 | TANA | Pam | Joy | Jeanneau 32 | D4 |   |   |   | 0.654 |   |   |
6447 | FIREFLY | Roger | Gee | Bavaria 36 | D4 |   |   |   | 0.650 |   |   |
7073 | SERENDIPITY | Peter | May | Northshore 31 | D4 |   |   |   | 0.536 |   |   |
7129 | HASTA LA VISTA | John | Veale | Dehler 32 | D4 |   |   |   | 0.667 |   |   |
8456 | VESILLE | Patrick Medley/ | Graeme Kennedy | Dehler 32 | D4 |   |   |   | 0.623 |   |   |
23587 | KOFI | Joe | Atkinson | Hanse 348 | D4 |   |   |   | 0.649 |   |   |
R7 | WIND CHARMER | Peter | Francis | Hanse 325 | D4 |   |   |   | 0.588 |   |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
1893 | VENTURA | Anthony Kongats / | And Steve Robson | G.L. Watson | D5 |   |   |   |   | 0.970 |   |
3425 | G-WHIZZ | Graeme | Davey | Elan 340 | D5 |   |   |   |   | 0.830 |   |
3846 | TARTAN | Ian | Sanford | Northshore 38 | D5 |   |   |   |   | 0.815 |   |
4150 | FRENCH CONNECTION | Mike | Murphy | Jeanneau Sunshine 37 | D5 |   |   |   |   | 0.831 |   |
4959 | FARRST COMPANY | Russell | Dixon | Farr 1020 | D5 |   |   |   |   | 0.970 |   |
6480 | EUREKA | Charles | Daniels | Hanse 371 | D5 |   |   |   |   | 0.746 |   |
6590 | HULA | Dj | Holster | Hanse 400e | D5 |   |   |   |   | 0.776 |   |
6635 | WORLDS APART | Christopher | Stannard | Jeanneau 39i | D5 |   |   |   |   | 0.864 |   |
6637 | SIROCCO | Peter | Dodds | Elan 37 | D5 |   |   |   |   | 0.771 |   |
6904 | AURORA | Jeffery | Lewis | Hanse 400e | D5 |   |   |   |   | 0.905 |   |
7049 | SAOIRSE | Patrick Houlihan | Jackthomas | Dehler 38 | D5 |   |   |   |   | 0.837 |   |
7080 | MINNOW | Richard And Stephen | Grundy | Jeanneau Sun Odyssey | D5 |   |   |   |   | 0.769 |   |
63344 | KOKO | David | Leslie | Elan 37 | D5 |   |   |   |   | 0.898 |   |
M138 | ALAN BULL TWILIGHTS | Alan | Bull | Farr 36 | D5 |   |   |   |   | 0.774 |   |
N381 | AETOS | Christian | Charalambous | Northshore 38 | D5 |   |   |   |   | 0.901 |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
112 | JOLI | Adrian | Van Bellen | J112 E | D6 |   |   |   |   |   | 0.924 |
6166 | SWEET CHARIOT | Ralph | Pickering | J109 | D6 |   |   |   |   |   | 0.861 |
6755 | AUSREO | Ian | Creak | Beneteau 47.7 | D6 |   |   |   |   |   | 0.888 |
6774 | JACKPOT | Robert | Hale | J122 | D6 |   |   |   |   |   | 0.978 |
7130 | PASSION X | David | Edmiston | Didi 40 Cr | D6 |   |   |   |   |   | 0.908 |
7177 | MERIDIAN | Stephen | Bradley | J112 E | D6 |   |   |   |   |   | 0.952 |
7600 | UTOPIA | John | Amos | Sydney 38 | D6 |   |   |   |   |   | 0.957 |
8938 | AGROVATION | Michael | Groves | Sydney 38 | D6 |   |   |   |   |   | 0.975 |
Results by : TopYacht