Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 5   (24/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 11:53:15 AM
Twilight Spring Series Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 808 | BANJO | Nick Reed | Adams 8 | D2 | 18:47:30 | 01:02:30 | 1 | 42:11 | 0.675 | 0.711 | 0.693 | 1.0 |   | 5.33 | 00:00 |
2 | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 | 18:58:58 | 01:03:58 | 3 | 43:07 | 0.674 | 0.694 | 0.684 | 2.0 |   | 2.97 | 00:56 |
3 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:04:55 | 01:09:55 | 9 | 43:46 | 0.626 | 0.635 | 0.631 | 3.0 |   | 1.44 | 01:35 |
4 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:01:56 | 01:06:56 | 7 | 44:02 | 0.658 | 0.664 | 0.661 | 4.0 |   | 0.91 | 01:51 |
5 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:07:20 | 01:12:20 | 11 | 44:25 | 0.614 | 0.614 | 0.614 | 5.0 |   | 0.00 | 02:14 |
6 | AUS158 | JAYDED | Gordon McGrath | J24 | D3 | 19:05:53 | 01:10:53 | 10 | 44:35 | 0.629 | 0.627 | 0.628 | 6.0 |   | -0.32 | 02:24 |
7 | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 | 19:00:32 | 01:05:32 | 6 | 44:53 | 0.685 | 0.678 | 0.681 | 7.0 |   | -1.02 | 02:42 |
8 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:03:14 | 01:08:14 | 8 | 44:54 | 0.658 | 0.651 | 0.654 | 8.0 |   | -1.06 | 02:43 |
9 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 18:57:54 | 01:02:54 | 2 | 46:03 | 0.732 | 0.706 | 0.719 | 9.0 |   | -3.55 | 03:52 |
10 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 18:59:51 | 01:04:51 | 5 | 46:14 | 0.713 | 0.685 | 0.699 | 10.0 |   | -3.93 | 04:03 |
11 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 18:59:33 | 01:04:33 | 4 | 47:15 | 0.732 | 0.688 | 0.710 | 11.0 |   | -6.01 | 05:04 |
12 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:07:41 | 01:12:41 | 12 | 01:12:41 | 1.000 | 0.611 | 1.000 | 12.0 |   | -38.90 | 30:30 |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   |   | 0.666 |   |   | 14.0 | DNC | 0.00 |   |
Results by : TopYacht