Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 5   (24/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 11:53:14 AM
Twilight Spring Series Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 | 18:53:09 | 01:03:09 | 6 | 33:36 | 0.532 | 0.583 | 0.557 | 1.0 |   | 9.59 | 00:00 |
2 | 122 | RED ERIK | Philip McGrath | Folkboat | D1 | 18:48:55 | 58:55 | 3 | 35:10 | 0.597 | 0.625 | 0.611 | 2.0 |   | 4.69 | 01:34 |
3 | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 | 18:48:31 | 58:31 | 1 | 36:24 | 0.622 | 0.629 | 0.625 | 3.0 |   | 1.13 | 02:48 |
4 | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 | 18:59:18 | 01:09:18 | 8 | 36:48 | 0.531 | 0.531 | 0.531 | 4.0 |   | 0.00 | 03:12 |
5 | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 | 18:48:49 | 58:49 | 2 | 37:28 | 0.637 | 0.626 | 0.631 | 5.0 |   | -1.73 | 03:52 |
6 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 18:52:39 | 01:02:39 | 5 | 39:09 | 0.625 | 0.587 | 0.606 | 6.0 |   | -6.08 | 05:33 |
7 | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 | 18:53:15 | 01:03:15 | 7 | 39:47 | 0.629 | 0.582 | 0.610 | 7.0 |   | -7.47 | 06:11 |
8 | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D1 | 18:49:25 | 59:25 | 4 | 59:25 | 1.000 | 0.619 | 1.000 | 8.0 |   | -38.10 | 25:49 |
DNC | 2956 | MEREKI | Gary McKay | Hood 20 | D1 |   |   |   |   | 1.000 |   |   | 13.0 | DNC | 0.00 |   |
DNC | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 |   |   |   |   | 0.646 |   |   | 13.0 | DNC | 0.00 |   |
DNC | M101 | MISTRESS | Ray Hand | Adams 31 | D1 |   |   |   |   | 0.612 |   |   | 13.0 | DNC | 0.00 |   |
DNC | SM226 | RED WILLIAM | Kearney Phamilton | S&S 34 | D1 |   |   |   |   | 0.680 |   |   | 13.0 | DNC | 0.00 |   |
Results by : TopYacht