Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 5   (24/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 11:53:15 AM
Twilight Spring Series Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:45:02 | 01:00:02 | 8 | 42:34 | 0.709 | 0.753 | 0.731 | 1.0 |   | 6.21 | 00:00 |
2 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 18:46:41 | 01:01:41 | 12 | 43:29 | 0.705 | 0.733 | 0.719 | 2.0 |   | 3.97 | 00:55 |
3 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:44:27 | 59:27 | 4 | 44:07 | 0.742 | 0.761 | 0.751 | 3.0 |   | 2.56 | 01:33 |
4 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:45:28 | 01:00:28 | 10 | 44:19 | 0.733 | 0.748 | 0.740 | 4.0 |   | 2.05 | 01:45 |
5 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:44:39 | 59:39 | 6 | 44:55 | 0.753 | 0.758 | 0.756 | 5.0 |   | 0.66 | 02:21 |
6 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:46:01 | 01:01:01 | 11 | 45:13 | 0.741 | 0.741 | 0.741 | 6.0 |   | 0.00 | 02:39 |
7 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:45:25 | 01:00:25 | 9 | 45:19 | 0.750 | 0.748 | 0.749 | 7.0 |   | -0.27 | 02:45 |
8 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:44:37 | 59:37 | 5 | 45:40 | 0.766 | 0.758 | 0.762 | 8.0 |   | -1.04 | 03:06 |
9 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:44:11 | 59:11 | 3 | 46:03 | 0.778 | 0.764 | 0.771 | 9.0 |   | -1.80 | 03:29 |
10 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:44:06 | 59:06 | 2 | 48:24 | 0.819 | 0.765 | 0.794 | 10.0 |   | -6.59 | 05:50 |
11 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:40:27 | 55:27 | 1 | 53:47 | 0.970 | 0.815 | 0.941 | 11.0 |   | -15.98 | 11:13 |
12 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 18:44:50 | 59:50 | 7 | 58:02 | 0.970 | 0.756 | 0.941 | 12.0 |   | -22.06 | 15:28 |
13 | 808 | BANJO | Nick Reed | Adams 8 | D2 | 18:47:30 | 01:02:30 | 13 | 01:02:30 | 1.000 | 0.723 | 0.970 | 13.0 |   | -27.70 | 19:56 |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   |   | 0.757 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   |   | 0.710 |   |   | 20.0 | DNC | 0.00 |   |
DNC | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   |   | 0.818 |   |   | 20.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.714 |   |   | 20.0 | DNC | 0.00 |   |
Results by : TopYacht