Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 5   (24/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 11:53:18 AM
Twilight Spring Series Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:40:27 | 55:27 | 1 | 1.0 |   |
2 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:44:06 | 59:06 | 2 | 2.0 |   |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:44:11 | 59:11 | 3 | 3.0 |   |
4 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:44:27 | 59:27 | 4 | 4.0 |   |
5 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:44:37 | 59:37 | 5 | 5.0 |   |
6 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:44:39 | 59:39 | 6 | 6.0 |   |
7 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 18:44:50 | 59:50 | 7 | 7.0 |   |
8 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:45:02 | 01:00:02 | 8 | 8.0 |   |
9 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:45:25 | 01:00:25 | 9 | 9.0 |   |
10 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:45:28 | 01:00:28 | 10 | 10.0 |   |
11 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:46:01 | 01:01:01 | 11 | 11.0 |   |
12 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 18:46:41 | 01:01:41 | 12 | 12.0 |   |
13 | 808 | BANJO | Nick Reed | Adams 8 | D2 | 18:47:30 | 01:02:30 | 13 | 13.0 |   |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   | 20.0 | DNC |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   | 20.0 | DNC |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   | 20.0 | DNC |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   | 20.0 | DNC |
Results by : TopYacht