Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 6   (1/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 12:00:13 PM
Twilight Spring Series Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:59:10 | 01:04:10 | 1 | 43:19 | 0.675 | 0.776 | 0.716 | 1.0 |   | 14.96 | 00:00 |
2 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:08:05 | 01:13:05 | 6 | 48:05 | 0.658 | 0.681 | 0.670 | 2.0 |   | 3.50 | 04:46 |
3 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:02:28 | 01:07:28 | 2 | 49:23 | 0.732 | 0.738 | 0.735 | 3.0 |   | 0.82 | 06:04 |
4 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:10:40 | 01:15:40 | 8 | 49:47 | 0.658 | 0.658 | 0.658 | 4.5 |   | 0.00 | 06:28 |
4 | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 | 19:07:40 | 01:12:40 | 5 | 49:47 | 0.685 | 0.685 | 0.685 | 4.5 |   | 0.00 | 06:28 |
6 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:06:09 | 01:11:09 | 4 | 50:44 | 0.713 | 0.700 | 0.706 | 6.0 |   | -1.82 | 07:25 |
7 | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 | 19:10:38 | 01:15:38 | 7 | 50:59 | 0.674 | 0.658 | 0.666 | 7.0 |   | -2.37 | 07:40 |
8 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:18:13 | 01:23:13 | 9 | 51:06 | 0.614 | 0.598 | 0.606 | 8.0 |   | -2.61 | 07:47 |
9 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:05:27 | 01:10:27 | 3 | 51:34 | 0.732 | 0.707 | 0.719 | 9.0 |   | -3.42 | 08:15 |
10 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:19:16 | 01:24:16 | 10 | 52:45 | 0.626 | 0.591 | 0.608 | 10.0 |   | -5.59 | 09:26 |
11 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:21:20 | 01:26:20 | 11 | 01:26:20 | 1.000 | 0.577 | 1.000 | 11.0 |   | -42.30 | 43:01 |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   |   | 0.666 |   |   | 14.0 | DNC | 0.00 |   |
DNF | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   |   | 0.629 |   |   | 12.0 | DNF | 0.00 |   |
Results by : TopYacht