Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 6   (1/12/2021)  Doyle/MacDiarmid+BackVintage

Updated:  5/12/2021  12:00:12 PM

Twilight Spring Series Race 6

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 MH117 HIGHLAND GHOST James Douglas Carter 33 D1 18:44:28 54:28 1 33:53 0.622 0.670 0.646 1.0   7.72 00:00
2 122 RED ERIK Philip McGrath Folkboat D1 18:50:20 01:00:20 5 36:01 0.597 0.605 0.601 2.0   1.34 02:08
3 6402 BELLA Andrew Robertson Catalina Capri 22 D1 18:45:47 55:47 2 36:02 0.646 0.654 0.650 3.0   1.24 02:09
4 5596 DOLPHIN II Johan Brinch Compass 29 D1 18:58:44 01:08:44 8 36:30 0.531 0.531 0.531 4.0   0.00 02:37
5 M101 MISTRESS Ray Hand Adams 31 D1 18:50:28 01:00:28 6 37:00 0.612 0.604 0.608 5.0   -1.31 03:07
6 1000 BARUBI Michael Wise Endeavour 26 D1 18:49:42 59:42 4 37:19 0.625 0.611 0.618 6.0   -2.24 03:26
7 4302 KIA KAHA Jorgen Kristoffersen Northshore 27 D1 18:49:17 59:17 3 37:46 0.637 0.616 0.626 7.0   -3.30 03:53
8 2750 FORCE FOUR Tim Kannegieter Bonbridge 27 D1 18:51:14 01:01:14 7 38:31 0.629 0.596 0.613 8.0   -5.25 04:38
DNC 22 ANNABELLA Peter Rowley Compass 29 D1         0.532     13.0 DNC 0.00  
DNC 2956 MEREKI Gary McKay Hood 20 D1         1.000     13.0 DNC 0.00  
DNC 9500 WHIPLASH Gary McKay Masrm 950 D1         1.000     13.0 DNC 0.00  
DNC SM226 RED WILLIAM Kearney Phamilton S&S 34 D1         0.680     13.0 DNC 0.00  



Results by : TopYacht

Footer Image