Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 6   (1/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 12:00:16 PM
Twilight Spring Series Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:46:15 | 01:01:15 | 1 | 1.0 |   |
2 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:47:27 | 01:02:27 | 2 | 2.0 |   |
3 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:49:07 | 01:04:07 | 3 | 3.0 |   |
4 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:59:10 | 01:04:10 | 4 | 4.0 |   |
5 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:53:02 | 01:08:02 | 5 | 5.0 |   |
6 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:53:30 | 01:08:30 | 6 | 6.0 |   |
7 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 18:53:40 | 01:08:40 | 7 | 7.0 |   |
8 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:53:53 | 01:08:53 | 8 | 8.0 |   |
9 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:55:14 | 01:10:14 | 9 | 9.0 |   |
10 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:55:36 | 01:10:36 | 10 | 10.0 |   |
11 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:55:37 | 01:10:37 | 11 | 11.0 |   |
12 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:56:33 | 01:11:33 | 12 | 12.0 |   |
13 | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 | 18:58:59 | 01:13:59 | 13 | 13.0 |   |
14 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 19:00:26 | 01:15:26 | 14 | 14.0 |   |
15 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 19:09:50 | 01:24:50 | 15 | 15.0 |   |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   | 20.0 | DNC |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   | 20.0 | DNC |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 20.0 | DNC |
Results by : TopYacht