Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 7   (8/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 15/12/2021 8:31:07 AM
Twilight Spring Series Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
ABN | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   |   | 0.568 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   |   | 0.574 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   |   |   | 0.618 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   |   |   | 0.622 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 |   |   |   |   | 0.609 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 |   |   |   |   | 0.618 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   |   |   | 0.654 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   |   |   | 0.650 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   |   |   | 0.536 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 |   |   |   |   | 0.667 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 |   |   |   |   | 0.642 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 |   |   |   |   | 0.649 |   |   | 0.0 | ABN | 0.00 |   |
ABN | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 |   |   |   |   | 0.588 |   |   | 0.0 | ABN | 0.00 |   |
Results by : TopYacht