Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 7   (8/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 15/12/2021 8:31:07 AM
Twilight Spring Series Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
ABN | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   |   | 0.626 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   |   |   | 0.716 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   |   | 0.732 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 |   |   |   |   | 0.658 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   |   | 0.732 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   |   | 0.713 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 |   |   |   |   | 0.685 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   |   | 0.614 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 |   |   |   |   | 0.674 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   |   | 0.629 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   |   | 0.666 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   |   | 1.000 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   |   | 0.680 |   |   | 0.0 | ABN | 0.00 |   |
ABN | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   |   | 0.658 |   |   | 0.0 | ABN | 0.00 |   |
Results by : TopYacht