Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 7   (8/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 15/12/2021 8:31:10 AM
Twilight Spring Series Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
ABN | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   | 0.0 | ABN |
ABN | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   |   | 0.0 | ABN |
ABN | 868 | ETESIAN | Bram Penberthy | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | 2156 | ECHO | Gerry Morcombe | J99 | D2 |   |   |   | 0.0 | ABN |
ABN | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   | 0.0 | ABN |
ABN | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   | 0.0 | ABN |
ABN | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 |   |   |   | 0.0 | ABN |
ABN | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 |   |   |   | 0.0 | ABN |
ABN | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | AUS1125 | TONIC | Malcolm Blomfield | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 |   |   |   | 0.0 | ABN |
ABN | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   | 0.0 | ABN |
ABN | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   | 0.0 | ABN |
Results by : TopYacht