Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 7   (8/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 15/12/2021 8:31:10 AM
Twilight Spring Series Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
ABN | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.0 | ABN |
ABN | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   |   | 0.0 | ABN |
ABN | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.0 | ABN |
ABN | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 |   |   |   | 0.0 | ABN |
ABN | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   | 0.0 | ABN |
ABN | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   | 0.0 | ABN |
ABN | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 |   |   |   | 0.0 | ABN |
ABN | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.0 | ABN |
ABN | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 |   |   |   | 0.0 | ABN |
ABN | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   | 0.0 | ABN |
ABN | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.0 | ABN |
ABN | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   | 0.0 | ABN |
ABN | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.0 | ABN |
ABN | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   | 0.0 | ABN |
Results by : TopYacht