Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 7   (8/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 15/12/2021 8:31:12 AM
Twilight Spring Series Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
ABN | 1893 | VENTURA | Anthony Kongats / And Steve Robson | G.L. Watson | D5 |   |   |   | 0.0 | ABN |
ABN | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 |   |   |   | 0.0 | ABN |
ABN | 3846 | TARTAN | Ian Sanford | Northshore 38 | D5 |   |   |   | 0.0 | ABN |
ABN | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 |   |   |   | 0.0 | ABN |
ABN | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 |   |   |   | 0.0 | ABN |
ABN | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 |   |   |   | 0.0 | ABN |
ABN | 6590 | HULA | Dj Holster | Hanse 400e | D5 |   |   |   | 0.0 | ABN |
ABN | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 |   |   |   | 0.0 | ABN |
ABN | 6637 | SIROCCO | Peter Dodds | Elan 37 | D5 |   |   |   | 0.0 | ABN |
ABN | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 |   |   |   | 0.0 | ABN |
ABN | 7049 | SAOIRSE | Patrick Houlihan Jackthomas | Dehler 38 | D5 |   |   |   | 0.0 | ABN |
ABN | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 |   |   |   | 0.0 | ABN |
ABN | 63344 | KOKO | David Leslie | Elan 37 | D5 |   |   |   | 0.0 | ABN |
ABN | M138 | CONQUISTA | Alan Bull | Farr 36 | D5 |   |   |   | 0.0 | ABN |
ABN | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 |   |   |   | 0.0 | ABN |
Results by : TopYacht