Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 8   (15/12/2021)  Doyle/MacDiarmid+BackVintage

Updated:  22/12/2021  3:48:40 PM

Twilight Spring Series Race 8

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 6027 REX Martin Kluckow/ Mark Bowman Beneteau 31.7 D4 19:52:28 01:52:28 3 01:08:30 0.609 0.638 0.624 1.0   4.76 00:00
2 R7 WIND CHARMER Peter Francis Hanse 325 D4 20:00:22 02:00:22 8 01:10:46 0.588 0.596 0.592 2.0   1.36 02:16
3 4409 SILVER SPRAY David Wells Northshore 33 D4 19:55:21 01:55:21 5 01:11:17 0.618 0.622 0.620 3.0   0.65 02:47
4 6380 TANA Pam Joy Jeanneau 32 D4 19:49:46 01:49:46 1 01:11:47 0.654 0.654 0.654 4.0   0.00 03:17
5 6334 SHEMOZZLE John Hayward Northshore 340 D4 19:56:18 01:56:18 7 01:11:52 0.618 0.617 0.618 5.0   -0.16 03:22
6 8456 VESILLE Patrick Medley/ Graeme Kennedy Dehler 32 D4 19:52:33 01:52:33 4 01:12:15 0.642 0.638 0.640 6.0   -0.62 03:45
7 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:51:05 01:51:05 2 01:14:06 0.667 0.646 0.657 7.0   -3.15 05:36
8 5933 SEASCAPE Kris Romuld Northshore 34 D4 20:00:37 02:00:37 9 01:15:01 0.622 0.595 0.609 8.0   -4.34 06:31
9 23587 KOFI Joe Atkinson Hanse 348 D4 19:55:42 01:55:42 6 01:15:05 0.649 0.620 0.635 9.0   -4.47 06:35
DNC 28 SALTY SEADOG II Carl Nicholls Holland 30 D4         0.568     14.0 DNC 0.00  
DNF 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4         0.574     10.0 DNF 0.00  
DNF 6447 FIREFLY Roger Gee Bavaria 36 D4         0.650     10.0 DNF 0.00  
DNF 7073 SERENDIPITY Peter May Northshore 31 D4         0.536     10.0 DNF 0.00  



Results by : TopYacht

Footer Image