Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 8   (15/12/2021)  Doyle/MacDiarmid+BackVintage

Updated:  22/12/2021  3:48:39 PM

Twilight Spring Series Race 8

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 3608 JOKA Cecil Williams Cavalier 28 D3 19:49:24 01:54:24 4 01:15:16 0.658 0.703 0.680 1.0   6.84 00:00
2 KA125 PEA JAY David Dossetor J24 D3 19:49:32 01:54:32 5 01:15:22 0.658 0.702 0.680 2.0   6.69 00:06
3 21 CIARA Paul Williams Catalina 275 Sport D3 19:56:22 02:01:22 9 01:15:58 0.626 0.662 0.644 3.0   5.75 00:42
4 808 BANJO Nick Reed Adams 8 D3 19:46:22 01:51:22 2 01:19:44 0.716 0.722 0.719 4.0   0.84 04:28
5 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:47:45 01:52:45 3 01:20:23 0.713 0.713 0.713 5.0   0.00 05:07
6 4115 PEJO LARK Warren Richards Cavalier 28 D3 19:44:52 01:49:52 1 01:20:25 0.732 0.732 0.732 6.0   0.00 05:09
7 6694 PACA Greg Jacques/ Andrew Wise Beneteau First 27.7 D3 19:53:30 01:58:30 6 01:21:10 0.685 0.678 0.682 7.0   -1.02 05:54
8 AUS19 JAYTRIPPER Mark Rhodes J24 D3 19:56:07 02:01:07 8 01:21:38 0.674 0.664 0.669 8.0   -1.48 06:22
9 AUS4773 MADDER N BADDER Chris Oneill J24 D3 19:57:21 02:02:21 10 01:23:12 0.680 0.657 0.668 9.0   -3.38 07:56
10 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 19:53:44 01:58:44 7 01:26:55 0.732 0.677 0.710 10.0   -7.51 11:39
DNC 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3         0.614     15.0 DNC 0.00  
DNC AUS872 JESTER David Kiddell J70 D3         0.666     15.0 DNC 0.00  
DNC AUS4763 JONGLEUR Mark Mayne J24 D3         1.000     15.0 DNC 0.00  
DNF AUS158 JAYDED Gordon McGrath J24 D3         0.629     11.0 DNF 13.51  



Results by : TopYacht

Footer Image