Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 8   (15/12/2021)  Doyle/MacDiarmid+BackVintage

Updated:  22/12/2021  3:48:39 PM

Twilight Spring Series Race 8

PHSDIV2 results Start : Div2 17:45 Div3 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 1255 STANDOWN Jim Lelliott Etchells D2 19:23:43 01:38:43 1 01:14:20 0.753 0.929 0.798 1.0   23.37 00:00
2 8033 PISTOL DAWN Malcolm Thompson Young 88 D2 19:31:19 01:46:19 2 01:27:04 0.819 0.862 0.841 2.0   5.25 12:44
3 AUS1049 ETCHIBAN Graham Smith Andrew Mccracken Etchells D2 19:48:37 02:03:37 10 01:30:37 0.733 0.742 0.737 3.0   1.23 16:17
4 5482 NAUGHTY CALL Colin Wiley Robertson 950 D2 19:43:49 01:58:49 5 01:31:01 0.766 0.772 0.769 4.0   0.78 16:41
5 AUS1106 MEERKAT Mark Craig Etchells D2 19:53:48 02:08:48 12 01:31:27 0.710 0.712 0.711 5.0   0.28 17:07
6 868 ETESIAN Bram Penberthy Etchells D2 19:48:34 02:03:34 8 01:31:41 0.742 0.742 0.742 6.0   0.00 17:21
7 AUS1256 ADRENALINE Rolf Lunsmann Etchells D2 19:44:21 01:59:21 6 01:32:51 0.778 0.768 0.773 7.0   -1.29 18:31
8 5673 ON Y VA! Bruce Hilliard Robertson 950 D2 19:56:00 02:11:00 13 01:32:53 0.709 0.700 0.704 8.0   -1.27 18:33
9 AUS1125 TONIC Malcolm Blomfield Etchells D2 19:44:54 01:59:54 7 01:33:31 0.780 0.765 0.772 9.0   -1.92 19:11
10 AUS759 TISM Ritchie Lees / Michael Coleman Etchells D2 19:49:52 02:04:52 11 01:33:39 0.750 0.734 0.742 10.0   -2.13 19:19
11 808 BANJO Nick Reed Adams 8 D3 19:46:22 01:51:22 4 01:44:48 0.941 0.823 0.913 11.0   -12.54 30:28
12 2156 ECHO Gerry Morcombe J99 D2 19:33:28 01:48:28 3 01:45:13 0.970 0.845 0.941 12.0   -12.89 30:53
13 1124 OMAN Ray Vaughan Etchells D2 19:48:35 02:03:35 9 01:59:52 0.970 0.742 0.941 13.0   -23.51 45:32
DNC 118 FAST FORWARD Max Gundy Young 88 D2         0.705     20.0 DNC 0.00  
DNC 4113 SPEEDWELL David Quail / Moffat Young 88 D2         0.692     20.0 DNC 0.00  
DNC AUS762 CHLOE Tim Murray Etchells D2         0.817     20.0 DNC 0.00  
DNC GBR32 JESTER Tim Harrington Sydney 32 D2         0.818     20.0 DNC 0.00  
DNC M88 3 DOGS Michael Rooney Adams 10 D2         0.714     20.0 DNC 0.00  
DNF AUS766 GEM Robert Russell Etchells D2         0.741     14.0 DNF 0.00  



Results by : TopYacht

Footer Image